Browse Registers
ALDERMEN YEAR | CHAMBER 1 | CHAMBER 2 | CHAMBER 3 |
---|---|---|---|
1362 | SAL7704 IA:2 - TA:2 | ||
1367 | SAL7301* IA:2 - TA:0 | ||
1378 | SAL7705* IA:71 - TA:71 | ||
1379 | SAL7706* IA:133 - TA:133 | ||
1390 | SAL7707* IA:89 - TA:86 | ||
1393 | SAL7302* IA:32 - TA:32 | ||
1395 | SAL7708* IA:91 - TA:91 | ||
1399 | SAL7709* IA:186 - TA:182 | SAL8104* IA:45 - TA:45 |
Legend: IA - number of indexed acts, TA - number of transcribed acts, * - these registers encompass more than one aldermen year.