State of Affairs
1. The table below shows some statistic information about the registers:
During this period 75 acts were published!
During this period 497 acts were published!
2. The table below shows some statistic information about the account books:
Item | Total number |
---|---|
Digitised registers | 1.007 |
Digitised images | 839.522 |
Indexed acts | 148.083 |
Transcribed acts | 91.854 |
View recently published acts:
Yesterday Last 7 days Last 30 days
During this period 7 acts were published!Register | Act | Published on |
---|---|---|
SAL7396 | V°27.2-R°28.1 | 2023-09-29 |
SAL7643 | R°18.2-R°22.1 | 2023-09-29 |
SAL7643 | R°24.2-R°25.1 | 2023-09-29 |
SAL7643 | V°22.1-R°24.1 | 2023-09-29 |
SAL7643 | V°25.1-V°26.1 | 2023-09-29 |
SAL7751 | R°19.1 | 2023-09-29 |
SAL7751 | R°19.6 | 2023-09-29 |
2. The table below shows some statistic information about the account books:
Item | Total number |
---|---|
Digitised account books | 103 |
Digitised images | 27.089 |
Last update: 2023-09-30 by The Administrator