State of Affairs
1. The table below shows some statistic information about the registers:
During this period 342 acts were published!
During this period 1.350 acts were published!
2. The table below shows some statistic information about the account books:
Item | Total number |
---|---|
Digitised registers | 1.000 |
Digitised images | 831.556 |
Indexed acts | 133.233 |
Transcribed acts | 72.101 |
View recently published acts:
Yesterday Last 7 days Last 30 days
During this period 27 acts were published!Register | Act | Published on |
---|---|---|
SAL7329 | R°52.5 | 2021-03-08 |
SAL7329 | R°54.4 | 2021-03-08 |
SAL7329 | R°63.5 | 2021-03-08 |
SAL7329 | V°49.1 | 2021-03-08 |
SAL7329 | V°55.3 | 2021-03-08 |
SAL7348 | R°352.2 | 2021-03-08 |
SAL7348 | R°352.3 | 2021-03-08 |
SAL7348 | R°353.3 | 2021-03-08 |
SAL7348 | V°351.1 | 2021-03-08 |
SAL7348 | V°351.2 | 2021-03-08 |
SAL7348 | V°351.4 | 2021-03-08 |
SAL7383 | R°105.4-V°105.1 | 2021-03-08 |
SAL7383 | V°108.1 | 2021-03-08 |
SAL7388 | V°295.2 | 2021-03-08 |
SAL7496 | V°123.2-R°124.1 | 2021-03-08 |
SAL7723 | R°38.4 | 2021-03-08 |
SAL7835 | R°384.2-V°384.1 | 2021-03-08 |
SAL7835 | V°383.3-R°384.1 | 2021-03-08 |
SAL8125 | R°168.5-V°168.1 | 2021-03-08 |
SAL8138 | R°100.2 | 2021-03-08 |
SAL8138 | R°99.2 | 2021-03-08 |
SAL8138 | R°99.3 | 2021-03-08 |
SAL8142 | R°425.1-V°425.1 | 2021-03-08 |
SAL8142 | V°424.2 | 2021-03-08 |
SAL8145 | R°49.3 | 2021-03-08 |
SAL8145 | V°42.2-R°43.1 | 2021-03-08 |
SAL8145 | V°48.2 | 2021-03-08 |
2. The table below shows some statistic information about the account books:
Item | Total number |
---|---|
Digitised account books | 103 |
Digitised images | 27.089 |
Last update: 2021-03-09 by The Administrator